Description
Characteristic Unit Value Note | ||||
Injector Version | N° of cylinders | 2, 3, 4 | ||
Material body and treatment | Aluminium black anodized | |||
Relative Pressure | Bar (Psi) | From 0,5 to 2,0 (7 to 29) | Working pressure | |
3,0 (43) | Max pressure | |||
Rated voltage (at coil) | Volt | 10,8 – 14,4 | ||
Minimum copper wire section for coil connection | mm2 | 0,75 | ||
Coil type | by encoding | A2 | A3 | |
Resistance | Ω | 2 | 3 | ± 5% at T= 25° |
Suggested peak current time (duration) | ms | 4,2 | 4,5 | |
Suggested peak current value | A | |||
Suggested holding current (±10%) | A | 1 | ||
Cold Starting Requirements | Increase up to 20% the “peak current time” for first cycles when gas temperature is < 10°C | |||
Complete OPENING Response Time | ms | 2,8 | 3,2 | (±10% – total injection time 5 ms) ± 5% tested without nozzle at 14V Dp=1 bar T= 25°C |
Complete CLOSING Response Time | ms | 2,8 | 2,8 | |
Minimum injection pulse | ms | 2,8 | 3,2 | tested with 2 mm nozzle diameter at 14V ∆p=1bar T= 25°C |
Stroke | Micron | 600 | 1,7 A supply current | |
Seat Diameter | mm | 3,3 | ||
Static flow rate (with max nozzle Φ) for 1 single injector at 20°C (with air) | SLPM (sL/min) | 132 | at 1 bar inlet pressure | |
Calculated max flow rate(with max nozzle Φ) for 1 single injector CNG at 20°C (G20 CNG fluid) | gr/sec | 1,97 | at 1 bar inlet pressure | |
Kg/h | 7,11 | at 1 bar inlet pressure | ||
Calculated max flow rate(with max nozzle Φ) for 1 single injector LPG at 20°C | gr/sec | 3,5 | at 1 bar inlet pressure | |
Kg/h | 12,62 | at 1 bar inlet pressure |
Leakage (tested with air)
Noise level
Compatibility with gas
cc/h
≤ 15
dB
64
LPG, CNG
∅10 mm / ∅12 mm / ∅14 mm / ∅16 mm
±1 dB Rail Test Condition
Driver Stage
Coil Connector type
Peak and Hold (PWM)
2 way Amp/Delphi super seal fermale connector with tab contacts
About connecting wire, refer to our drawing, code 114.01.AMP.001
Inlet gas fitting for rubber hose
mm
Outlet gas fitting
Calibrated nozzles M8x1 for rubber hose ∅ 4 mm – ∅5mm- ∅6mm
Calibrated hole ᴓ range (for nozzles)
Approvals
∅
From 1,00 to 3,25 mm (0,25 mm step)
110R-00 67R-01 (-40°C / +120°C) ISO 15500-2:2016 ISO 15500-7:2015
Principle of operation
Power handling capability LPG
HP/cyl
Solenoid valve – Normally closed – Mobile Plunger
1 bar up to 45 HP/cyl
Power handling capability CNG
HP/cyl
2 bar up to 40 HP/cyl
Coil IP Rating
IP67